Pick your perfect plan
Starter
For getting started
- Essential features +
- Unlimited ad accounts
- Google Ads, Facebook, and Instagram campaigns
Plus
For cosmic performance
Enterprise
Perfect for companies
Features breakdown
Features list | Starter | Plus | Enterprise |
---|---|---|---|
Unlimited ad accounts | |||
Google Ads, Facebook, and Instagram campaigns | |||
Analyze | |||
Import of existing campaign | |||
Inspector breakdown & Split testing analysis | |||
Tag-based aggregated reporting | |||
Automate | |||
Automated promotion of Facebook posts | |||
Automatic contacts sync for lead campaigns | |||
Schedulable reporting tool | |||
Customized performance triggers | |||
Automatic Optimization | |||
Advanced Optimization Tools | |||
Cross-campaigns customized performance triggers | |||
Facebook & Instagram multi-page bulk creation | |||
Collaboration Tools | |||
Campaign approval | |||
Onboarding management | |||
Up to 15 seats for your team | |||
Optional view-only access for certain team members and clients | |||
White Label | |||
White label for reports and collaboration tools | |||
Professional Marketing Support | |||
Dedicated Facebook and Google Ads Marketing Consultant | |||
Starting from 1 hour of live training and strategy planning per month | |||
Starting from 1 campaign review per month | |||
Full Team Collaboration | |||
Unlimited seats | |||
Mandatory campaign approval | |||
Advanced Tools | |||
API access | |||
Salesforce contacts sync |